Specialty Desserts
Create signature desserts using any one of our Specialty Desserts from Mousses to Egg Meringue to Whip Topping to Cheesecakes and Soft Serve. Make your restaurant a destination for unique deserts. You are limited by your own imagination. Visit our Chef's Corner for new recipes.
Fast & Fancy Mousse Mix: The most unique dessert base for a myriad of desserts, salads, pastry fillings, and toppings. Also available in chocolate and strawberry flavors.
Sugar Free Fast & Fancy: All the variety of Fast & Fancy desserts, salads, pastry fillings, and toppings without the sugar.
Egg Meringue: Excellent for Charlotte Russe, Baked Alaska ornamental frosting and marshmallow filing. Create mile high pies with EGG MERINGUE. Perfect for meringue cookies.
Sugar Free Cheesecake Mix: Clients and customers will enjoy a lovely desert without the sugar. Be creative with sugar free toppings, candies, nuts, and fruit. Excellent for the diet conscious consumer.
Whip Topping: Add the finishing touch to pies, puddings, gelatins, fruits, banana splits, hot chocolate, ice cream and mousse. Whip Topping adds volume to cream pies, cheesecakes and pastry fillings. Whip Topping is another high yield product from First Food Co.
Sugar Free Whip Topping: Go guiltless with sugar free desserts, frostings, toppings, dips, mousses, fillings and whip bases. Five minute prep. Just add water!
Non Dairy Soft Serve: Enjoy the fresh, creamy taste and texture found in dairy soft serves at a fraction of the cost. Another high yield product from First Food Co.
FAST & FANCY MOUSSE | 462900 | 1/2 C | 12/17oz | 300 | 0.44 | 15 x 6 | 14lbs | 13lbs | 88716 41700 |
FAST & FANCY MOUSSE | 463000 | 1/2 C | 6/4.25 lb | 600 | 0.44 | 11 x 6 | 27 lbs | 25.5 lbs | 88716 41000 |
SF FAST & FANCY MOUSSE | 463100 | 1/2 C | 12/15.2oz | 300 | 0.44 | 15 x 6 | 12 lbs | 11.5 lbs | 88715 41500 |
CHOCOLATE MOUSSE | 462935 | 1/2 C | 6/30oz | 204 | 0.44 | 15 x 6 | 13 lbs | 12 lbs | 88716 41735 |
CHOCOLATE MOUSSE MIX | 462955 | 1/2 C | 25 lb | 453 | 0.66 | 11 x 6 | 26 lbs | 25 lbs | 88716 41755 |
CHOCOLATE MOUSSE MIX | 462945 | 1/2 C | 2/5 lb | 180 | 0.54 | 16 x 6 | 11 lbs | 10 lbs | 88716 41745 |
STRAWBERRY MOUSSE | 462905 | 1/2 C | 6/30oz | 204 | 0.44 | 15 x6 | 13 lbs | 12 lbs | 88716 41705 |
STRAWBERRY MOUSSE | 462940 | 1/2 C | 2/5 lb | 180 | 0.54 | 16 x6 | 11 lbs | 10 lbs | 88716 1641740 |
STRAWBERRY MOUSSE | 462952 | 1/2 C | 25 lb | 453 | 0.66 | 11 x6 | 26 lbs | 25 lbs | 88716 41753 |
VANILLA MOUSSE | 462926 | 1/2 C | 2/5 lb | 234 | 0.54 | 16 x6 | 11 lbs | 10 lbs | 88716 41739 |
VANILLA MOUSSE | 462950 | 1/2 C | 25 lb | 588 | 0.66 | 11 x6 | 26 lbs | 25 lbs | 88716 41750 |
EGG MERINGUE | 462600 | 1/2 C | 12/1 lb | 432 | 0.44 | 15 x 6 | 13 lbs | 12 lbs | 88716 10001 |
EGG MERINGUE | 462603 | 1/2 C | 10lb | 360 | 0.27 | 20 x 10 | 11 lbs | 10 lbs | 88716 10003 |
Sugar Free Cheesecake | 463155 | 1/2 C | 12/10 oz | 252 | 0.27 | 20 x 10 | 9 lbs | 8 lbs | 88716 41455 |
CHOCOLATE SOFT SERVE | 462716 | 1/2 C | 6/6 lb | 630 | 0.66 | 9 x 5 | 38 lbs | 36 lbs | 88716 62716 |
VANILLA SOFT SERVE | 462715 | 1/2 C | 6/6 lb | 630 | 0.66 | 9 x 5 | 38 lbs | 36 lbs | 88716 62715 |
QUALITY CREAMER | 822400 | 1 oz | 12/4.5oz | 384 | 0.73 | 10 x 8 | 4 lbs | 3.8 lbs | 88716 76200 |
WHIP TOPPING | 462700 | 1/2 C | 12/1 lb | 480 | 0.44 | 15 x 6 | 13 lbs | 12 lbs | 88716 10002 |
WHIP TOPPING | 462702 | 1/2 C | 24/1 lb | 960 | 0.66 | 11 x 6 | 26 lbs | 24 lbs | 88716 10004 |
Sugar Free Whip Topping | 462706 | 1/2 C | 12/5 oz | 156 | 0.27 | 20 x 10 | 5 lbs | 4 lbs | 88716 12706 |
Applications
B&I | Catering | Fine Dining | Schools & Universities |
Vending | Buffets | Cafeterias | Hospitals |
Fast Food | Group Homes | Health Clubs | Retirement Villages |
Day Care | Sports Parks | Sports Camps | Nursing Homes |
Summer Camps | Amusement Parks | Deli / Snack Bars | Out Patient |
Professional Bartenders Dessert Mixes |
Specialty Items Beverage Mixes |
Savory Condiments and Cocoas HealthWise™ |