Drink Mixes
First Food Co offers a wide variety of Drink Mixes starting with Premium, to our TD, Ten, Sugar Free and Calcium enriched drinks. We have products from the most discerning palettes to the competitive arena.
PREMIUM DRINK MIXFortified with 100% DV of Vitamin C. The "just squeezed" flavor in every glass! |
||||||||||
LEMON | 461901 | 8oz | 12/24oz | 384 | 0.54 | 16 x 6 | 19 lbs | 18 lbs | 88716 28101 | |
ORANGE | 461902 | 8oz | 12/24oz | 384 | 0.54 | 16 x 6 | 19 lbs | 18 lbs | 88716 28102 | |
CHERRY | 461904 | 8oz | 12/24oz | 384 | 0.54 | 16 x 6 | 19 lbs | 18 lbs | 88716 28104 | |
STRAWBERRY | 461905 | 8oz | 12/24oz | 384 | 0.54 | 16 x 6 | 19 lbs | 18 lbs | 88716 28105 | |
GRAPE | 461906 | 8oz | 12/24oz | 384 | 0.54 | 16 x 6 | 19 lbs | 18 lbs | 88716 28106 | |
PEACH | 461909 | 8oz | 12/24oz | 384 | 0.54 | 16 x 6 | 19 lbs | 18 lbs | 88716 28109 | |
LEMON LIME | 461910 | 8oz | 12/24oz | 384 | 0.54 | 16 x 6 | 19 lbs | 18 lbs | 88716 28110 | |
PINK LEMON | 461913 | 8oz | 12/24oz | 384 | 0.54 | 16 x 6 | 19 lbs | 18 lbs | 88716 28113 | |
FRUIT PUNCH | 461914 | 8oz | 12/24oz | 384 | 0.54 | 16 x 6 | 19 lbs | 18 lbs | 88716 28114 | |
SWEET ICE TEA | 461915 | 8oz | 12/24oz | 384 | 0.54 | 16 x 6 | 19 lbs | 18 lbs | 88716 28115 | |
TD DRINK MIXFortified with Vitamin C. Two gallons of refreshment in every package. |
||||||||||
LEMON | 463401 | 8 oz | 12/18oz | 384 | 0.54 | 16 x 6 | 14 lbs | 13.5 lbs | 88716 23401 | |
ORANGE | 463402 | 8 oz | 12/18oz | 384 | 0.54 | 16 x 6 | 14 lbs | 13.5 lbs | 88716 23402 | |
CHERRY | 463404 | 8 oz | 12/18oz | 384 | 0.54 | 16 x 6 | 14 lbs | 13.5 lbs | 88716 23404 | |
STRAWBERRY | 463405 | 8 oz | 12/18oz | 384 | 0.54 | 16 x 6 | 14 lbs | 13.5 lbs | 88716 23405 | |
GRAPE | 463406 | 8 oz | 12/18oz | 384 | 0.54 | 16 x 6 | 14 lbs | 13.5 lbs | 88716 23406 | |
PEACH | 463409 | 8 oz | 12/18oz | 384 | 0.54 | 16 x 6 | 14 lbs | 13.5 lbs | 88716 23409 | |
LEMON LIME | 463410 | 8 oz | 12/18oz | 384 | 0.54 | 16 x 6 | 14 lbs | 13.5 lbs | 88716 23410 | |
PINK LEMON | 463413 | 8 oz | 12/18oz | 384 | 0.54 | 16 x 6 | 14 lbs | 13.5 lbs | 88716 23413 | |
FRUIT PUNCH | 463414 | 8 oz | 12/18oz | 384 | 0.54 | 16 x 6 | 14 lbs | 13.5 lbs | 88716 23414 | |
TRUE BLUE | 463419 | 8 oz | 12/18oz | 384 | 0.54 | 16 x 6 | 14 lbs | 13.5 lbs | 88716 23419 | |
SWEET ICE TEA | 463415 | 8 oz | 12/18oz | 384 | 0.54 | 16 x 6 | 14 lbs | 13.5 lbs | 88716 23415 | |
TEN (LOW CAL) DRINK MIXFortified with Vitamin C for the diet conscious consumer. |
||||||||||
LEMON | 463201 | 8oz | 12/10oz | 384 | 0.27 | 20 x 10 | 8 lbs | 7.5 lbs | 88716 23201 | |
ORANGE | 463202 | 8oz | 12/10oz | 384 | 0.27 | 20 x 10 | 8 lbs | 7.5 lbs | 88716 23202 | |
CHERRY | 463204 | 8oz | 12/10oz | 384 | 0.27 | 20 x 10 | 8 lbs | 7.5 lbs | 88716 23204 | |
GRAPE | 463206 | 8oz | 12/10oz | 384 | 0.27 | 20 x 10 | 8 lbs | 7.5 lbs | 88716 23206 | |
PEACH | 463209 | 8oz | 12/10oz | 384 | 0.27 | 20 x 10 | 8 lbs | 7.5 lbs | 88716 23209 | |
PINK LEMON | 463213 | 8oz | 12/10oz | 384 | 0.27 | 20 x 10 | 8 lbs | 7.5 lbs | 88716 23213 | |
FRUIT PUNCH | 463214 | 8oz | 12/10oz | 384 | 0.27 | 20 x 10 | 8 lbs | 7.5 lbs | 88716 23214 | |
SUGAR FREE DRINK MIXFortified with Vitamin C. Perfect for diabetics and the health conscious consumer. |
||||||||||
BLUSH PUNCH | 462216 | 8oz | 12/2oz | 384 | 0.09 | 36 x 6 | 2 lbs | 1.5 lbs | 88716-12216 | |
LEMON | 462201 | 8oz | 12/2oz | 384 | 0.09 | 36 X 6 | 2 lbs | 1.5 lbs | 88716 12201 | |
ORANGE | 462202 | 8oz | 12/2oz | 384 | 0.09 | 36 X 6 | 2 lbs | 1.5 lbs | 88716 12202 | |
CHERRY | 462204 | 8oz | 12/2oz | 384 | 0.09 | 36 X 6 | 2 lbs | 1.5 lbs | 88716 12204 | |
GRAPE | 462206 | 8oz | 12/2oz | 384 | 0.09 | 36 X 6 | 2 lbs | 1.5 lbs | 88716 12206 | |
PINK LEMON | 462213 | 8oz | 12/2oz | 384 | 0.09 | 36 X 6 | 2 lbs | 1.5 lbs | 88716 12213 | |
FRUIT PUNCH | 462214 | 8oz | 12/2oz | 384 | 0.09 | 36 X 6 | 2 lbs | 1.5 lbs | 88716 12214 | |
ASST. | 462212 | 8oz | 12/2oz | 384 | 0.09 | 36 X 6 | 2 lbs | 1.5 lbs | 88716 12212 | |
Applications
B&I | Catering | Fine Dining | Schools & Universities |
Vending | Buffets | Cafeterias | Hospitals |
Fast Food | Group Homes | Health Clubs | Retirement Villages |
Day Care | Sports Parks | Sports Camps | Nursing Homes |
Summer Camps | Amusement Parks | Deli / Snack Bars | Out Patient |
Features & Benefits | Premium | T.D. | TEN | Sugar Free |
Cherry | ||||
Lemon | ||||
Fruit Punch | ||||
Orange | ||||
Grape | ||||
Peach | ||||
Strawberry | ||||
True Blue | ||||
Pink Lemon | ||||
Assorted | ||||
Sweet Tea | ||||
Saccharin Free | ||||
Fat Free | ||||
Low Sodium | ||||
Caffeine Free * | ||||
Natural & Artificial Flavors | ||||
Non-Carbonated | ||||
Cholesterol Free | ||||
Vitamin C | ||||
Low Calorie | ||||
* Tea contains caffeine | ||||
Yield Per Pkg. | 2 gal | 2 gal | 2 gal | 2 gal |
Pack | 12/24 oz | 12/18 oz | 12/10 oz | 12/2 oz |
Cube | 0.54 | 0.54 | 0.21 | 0.09 |
Ship wt. | 19 lbs | 15 lbs | 8 lbs | 2 lbs |
Professional Bartenders Dessert Mixes |
Specialty Items Beverage Mixes |
Savory Condiments and Cocoas HealthWise™ |