Professional BartendersStep up to the Perfect Margarita, Daiquiri or a wide variety of fun Cocktails with Professional Bartenders brand. Professional Bartenders is the bartender's and patron's choice world-wide. Our distributors use Professional Bartenders products to turn marginal customers into very extensive orders by adding glassware, olives, onions, straws, beverage napkins, and chemicals required for liquor licensees for higher profit margins. From Creamer to Margarita Salt to Mixers, Professional Bartenders is your one-stop source for the finest cocktail experience. PROFESSIONAL BARTENDERS COCKTAIL MIXES are just the right addition for the perfect cocktail. Visit Chef's Corner for classic and trendy cocktail recipes. |
DRY COCKTAIL MIXES |
||||||||||
Lemon Sweet & Sour Crystals | 823101 | 8 oz | 12/28oz. | 768 | 0.54 | 6 x16 | 22lbs | 21 lbs | 88716 | 28100 |
Lime Sweet & Sour Crystals | 823207 | 8 oz | 12/28oz. | 768 | 0.54 | 6 x16 | 22lbs | 21 lbs | 88716 | 28300 |
Margarita PERFECTO Crystals | 823300 | 8 oz | 12/28OZ | 768 | 0.54 | 6 x16 | 22lbs | 21 lbs | 88716 | 28200 |
Cocktail Creamer (12 Qts) | 822400 | 8 oz | 12/4.5oz. | 384 | 0.73 | 10 x 8 | 4 lbs | 3.37 lbs | 88716 | 76200 |
Margarita Salt | 822500 | 1/4 tsp | 6/5lb. | 5594 | 0.85 | 10 x 5 | 31 lbs | 30 lbs | 88716 | 76000 |
Margarita Salt | 823000 | 1/4 tsp | 24/6oz. | 1680 | 0.65 | 12 x 6 | 10 lbs | 9 lbs | 88716 | 76100 |
Colored Salt And Colored Sugar: Available by request. |
||||||||||
LIQUID COCKTAIL MIXES |
||||||||||
Bar Syrup | 820500 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 72000 |
Blue Curacao (Non-Alcoholic) | 823400 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 73000 |
Grenadine Cocktail Syrup | 820600 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 72300 |
Lemon Sweet & Sour RTU | 821501 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 73300 |
Lemon Sweet & Sour Concentrate 3x1 | 820101 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 72100 |
Lemon Sweet & Sour Concentrate 3x1 | 822601 | 1 oz | 4/1 gal | 512 | 1.27 | 12 x 4 | 40 lbs | 39 lbs | 88716 | 75000 |
Lime Sweet & Sour Conc Green | 820207 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 72200 |
Lime Sweet & Sour Conc Gold | 820407 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 72210 |
Margarita Concentrate | 820300 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 72550 |
Margarita SUPREME RTU | 820900 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 72500 |
Passion Syrup (Hurricane Mix) | 820800 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 72400 |
Peach Daiquiri SUPREME | 821309 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 72710 |
Pina Colada Syrup | 821100 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 72900 |
Strawberry Daiquiri SUPREME | 821205 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 72700 |
Sweetened Lime Gimlet Syrup | 820707 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 72800 |
Triple Sec (Non-Alcoholic) | 821600 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 73400 |
Michelada Mix | 973920 | 1 oz | 12/32oz | 384 | 1.11 | 14 x 4 | 35 lbs | 34 lbs | 88716 | 739206 |
Triple Sec (Non-Alcoholic) | 821602 | 1 oz | 4/32oz | 128 | .34 | 30 x 4 | 12 lbs | 11 lbs | 88716 | 734027 |
Sweetened Lime Gimlet Syrup | 820709 | 1 oz | 4/32oz | 128 | .34 | 30 x 4 | 12 lbs | 11 lbs | 88716 | 728021 |
Grenadine Cocktail Syrup | 820602 | 1 oz | 4/32oz | 128 | .34 | 30 x 4 | 12 lbs | 11 lbs | 88716 | 723021 |
Professional Bartenders Dessert Mixes |
Specialty Items Beverage Mixes |
Savory Condiments and Cocoas HealthWise™ |